Plus Size Femmer cm
País | |Brasil | |EUA- US | |Brasil | |EUA- US | |Brasil | |EUA- US | |Brasil | |EUA- US | |Brasil | |EUA- US | |Brasil | |EUA- US | |Brasil | |EUA- US |
Medida | |44- 46 | |10- 12 | |48 | |14 | |50 | |16 | |52 | |18 | |54 | |20 | |56 | |22 | |58- 60 | |24- 26 |
Tamanho | |G | |L | |GG | |XL | |G1 | |XXL-2XL | |G2 | |XXXL | |G3 | |4XL | |G4 | |5XL | |G5 | |6XL |
Busto | 104-110 | 38.41 | 112-114 | 39.5-42 | 116-118 | 46-49 | 120-122 | 47-50 | 124-128 | 48-51 | 132-138 | 49-52 | 140-148 | 50-53 |
Cintura | 126-130 | 29.75-33 | 132-138 | 31.25-34 | 140-144 | 36.41 | 144-148 | 37.5-42.5 | 148-152 | 38-43 | 152-156 | 39-44 | 152-160 | 40-45 |
Quadril | 105-114 | 40-43 | 115-120 | 41.5-45 | 121-125 | 50-54 | 126-130 | 51.5 | 132-136 | 52-54 | 138-142 | 53-57 | 146-152 | 54-61 |
Altura Base | 1.68 | 5.6 | 1.68 | 5.6 | 1.68 | 5.6 | 1.68 | 5.6 | 1.68 | 5.6 | 1.68 | 5.6 | 1.68 | 5.6 |
Largura Braço | 30 | 11.81 | 32 | 12,59 | 34 | 13,38 | 36 | 14, 17 | 38 | 14, 96 | 40 | 15,74 | 42 | 16,53 |
Calça Alfaiataria, Social Hommer
Brasil | |EUA-US | |Cintura | |Comprimento | |Coxa |
36 | S | 72 | 105 | 54 |
38 | M | 76 | 106 | 56 |
40 | L | 80 | 107 | 58 |
42 | XL | 84 | 108 | 61 |
44 | XXL | 88 | 110 | 64 |
46 | 3XL | 92 | 112 | 67 |
48 | 4XL | 96 | 114 | 70 |
50 | 5XL | 100 | 116 | 73 |
52 | 6XL | 104 | 118 | 76 |
Calça Femmer no Geral
Brasil | EUA(US)
34 | 0 - XS |
36 | 2 - S |
38 | 4 - M |
40 | 6 - L |
42 | 8 - XL |
44 | 10 - XXL |
46 | 12 - XXXL |
48 | 14 - 4XL |
50 | 16 - 5XL |
52 | 18 - 6XL |
54 | 20 - 7XL |
56 | 22 - 8XL |
58 | 24 - 9XL |
60 | 26 - 10XL |
62 | 28 - 11XL |
Medidas da China são menores, recomendo pedir
2 n° a mais. Ex: (seu Tam= S) M, L (pedir L).
Calça Femmer
Brasil | China
34 | XS (40 KG) |
36 | S (45 KG) |
38 | M (45-50 KG) |
40 | L (50-55 KG) |
42 | XL (55-63 KG) |
44 | 2XL (63-70 KG) |
46 | 3XL (70-78 kg) |
48 | 4XL (78-85 kg) |
50 | 5XL (85-93 KG) |
52 | 6XL (93-101 Kg) |
Roupas no Geral
Brasil | China
PP-34 | XS |
P-36 | S |
M-38 | M |
G-40 | L |
Brasil | China Plus Size |
GG-44 | XL |
EGG-46 | XXL |
XGG-48 | XXXL |
50 | 2XL |
52 | 3XL |
54 | 4XL |
56 | 5XL |
58 | 6XL |
Calça Hommer no Geral
Brasil | EUA(US) |
34 | 24 |
36 | 26 |
38 | 28 |
40 | 30 |
42 | 32 |
44 | 34 |
46 | 36 |
48 | 38 |
50 | 40 |
52 | 42 |
54 | 44 |
56 | 46 |
58 | 48 |
(Todas as medidas em CM)
Tamanho | |Cintura | |Quadril | |Costura interna |
---|---|---|---|
2PP | 57-60 | 82-85 | 77.5 |
PP | 61-66 | 86-91 | 78 |
P | 67-72 | 92-97 | 78.5 |
M | 73-78 | 98-103 | 79 |
G | 79-85 | 104-110 | 79.5 |
GG | 86-94 | 111-117 | 80 |
2GG | 94-104 | 118-125 | 80.5 |
(Todas as medidas em CM)
Compri.Pé (F) | |Compri.Pé (M) | |Brasil | |EUA- US (F) | |EUA- US (M) | |EUR (F) | |EUR (M) | |UK- RU (F) | |UK- RU (M) | |
21.2 cm | 22.0 cm | 34 | 4 | 4 | 33.5 | 35.0 | 2.0 | 3.0 | |
21.6 cm | 22.4 cm | 34.5 | 4.5 | 4.5 | 34.5 | 35.5 | 2.5 | 3.5 | |
22.0 cm | 22.9 cm | 35 | 5 | 5 | 35.0 | 36.5 | 3.0 | 4.0 | |
22.9 cm | 23.7 cm | 36 | 6 | 6 | 36.5 | 37.5 | 4.0 | 5.0 | |
23.7 cm | 24.6 cm | 37 | 7 | 7 | 37.5 | 39.0 | 5.0 | 6.0 | |
24.6 cm | 25.4 cm | 38 | 8 | 8 | 39.0 | 40.0 | 6.0 | 7.0 | |
25.4 cm | 26.3 cm | 39 | 9 | 9 | 40.0 | 41.5 | 7.0 | 8.0 | |
26.3 cm | 27.1 cm | 40 | 10 | 10 | 41.5 | 42.5 | 8.0 | 9.0 | |
27.10 cm | 28.0 cm | 41 | 11 | 11 | 42.5 | 44.0 | 9.0 | 10.0 | |
27.5 cm | 28.4 cm | 41.5 | 11.5 | 11.5 | 43.5 | 44.5 | 9.5 | 10.5 | |
28.0 cm | 28.8 cm | 42 | 12 | 12 | 44.0 | 45.0 | 10.0 | 11.0 | |
28.4 cm | 29.2 cm | 42.5 | 12.5 | 12.5 | 44.5 | 46.0 | 10.5 | 11.5 | |
28.8 cm | 29.6 cm | 43 | 13 | 13 | 45.0 | 46.5 | 11.0 | 12.0 | |
29.2 cm | 30.1 cm | 43.5 | 13.5 | 13.5 | 46.0 | 47.0 | 11.5 | 13.5 | |
29.6 cm | 30.5 cm | 44 | 14 | 14 | 46.5 | 47.5 | 12.0 | 13.0 | |
30.5 cm | 31.3 cm | 45 | 15 | 15 | 47.5 | 49.0 | 13.0 | 14.0 |